| Product Name | Harrier XHD |
| Manufacturer | Invacare |
| Product Type | Power Chair |
| Length (mm) | 1210 |
| Width (mm) | 760 |
| Height (mm) | 1015 |
| Weight (kg) | 91 |
| Controller Type | Dynamics All DX1 & DX2 master remotes or P & G |
| Lithium Ion Battery | N/A |
| No of lithium-ion Batteries | |
| Lithium-ion Battery Watt-hour Rating | |
| Iata | WCBD |
| Free Wheel Fitted | Yes |
| Lifting Handles Fitted | No |
| Airsafe | Yes |
| Means of Inhibiting | Separate the cable connector between the two batteries (found on either left or right-hand side of the chair). Protect connectors using insulation tape. |
| QR Code | |
| Unique Device Indentification - UDI | |
| Product URL | https://www.invacare.co.uk/harrier-range-ma-92haen |
| Website | www.invacare.co.uk |
| serviceuk@invacare.com | |
| Telephone | 01656 776222 |
| Address | Unit 4 Pencoed Technology Park Bridgend |
| Post Code | CF35 5AQ |