| Product Name | Storm 4 |
| Manufacturer | Invacare |
| Product Type | Power Chair |
| Length (mm) | 1100 |
| Width (mm) | 630 |
| Height (mm) | 1060 |
| Weight (kg) | 174 |
| Controller Type | Dynamics All DX1 & DX2 master remotes. |
| Lithium Ion Battery | N/A |
| No of lithium-ion Batteries | |
| Lithium-ion Battery Watt-hour Rating | |
| Iata | WCBD |
| Free Wheel Fitted | Yes |
| Lifting Handles Fitted | No |
| Airsafe | Yes |
| Means of Inhibiting | Put device into lock mode. Whilst the controller is switched on press and hold the ON/OFF button for 4 seconds. To unlock: switch on the remote using the ON/OFF button. Press the horn button twice within the next 10 seconds. |
| QR Code | |
| Unique Device Indentification - UDI | |
| Product URL | https://www.invacare.co.uk/invacare-storm-4-power-wheelchair-ma-60sto4en |
| Website | https://www.invacare.co.uk/ |
| serviceuk@invacare.com | |
| Telephone | 01656 776222 |
| Address | Unit 4 Pencoed Technology Park Bridgend |
| Post Code | CF35 5AQ |