| Product Name | Mirage |
| Manufacturer | Invacare |
| Product Type | Power Chair |
| Length (mm) | 1070 |
| Width (mm) | 680 |
| Height (mm) | 940 |
| Weight (kg) | 72 |
| Controller Type | Dynamics Shark 1 or P & G |
| Lithium Ion Battery | N/A |
| No of lithium-ion Batteries | |
| Lithium-ion Battery Watt-hour Rating | |
| Iata | WCBD |
| Free Wheel Fitted | Yes |
| Lifting Handles Fitted | No |
| Airsafe | Yes |
| Means of Inhibiting | Follow cable from right hand side of battery case (viewed from rear of chair) and separate anderson connector. Protect each connector from short-circuit using insulation tape. |
| QR Code | |
| Unique Device Indentification - UDI | |
| Product URL | https://www.invacare.co.uk/invacare-mirage-power-wheelchair-ma-85mien |
| Website | www.invacare.co.uk |
| serviceuk@invacare.com | |
| Telephone | 01656 776222 |
| Address | Unit 4 Pencoed Technology Park Bridgend |
| Post Code | CF35 5AQ |