| Medequip | Millbrook | Hoople Group | Provide Equipment Hub | Provide Care Solutions |
| Blackburn and Darwen | Berkshire | Hereford | Lambeth | Barnet |
| Bournemouth, Poole and Dorset | Brighton | Richmond | Brent | |
| Cambridgeshire and Peterborough | Buckinghamshire | Southwark | Camden | |
| Doncaster | East Sussex (TEC) | Wandsworth | Hackney | |
| Ealing and Hillingdon | Lincolnshire | Hammersmith and Fulham | ||
| Kent | Oxfordshire | Haringey | ||
| North Yorkshire (TEC) | Plymouth | Harrow | ||
| Portsmouth | Islington | |||
| Southampton | ||||
| Torbay | ||||
| West Sussex (TEC) |
Click here to read the BHTA/Addleshaw Goddard Insolvency Advice Note
Many UK companies’ business relationships are increasingly affected by financial difficulties and insolvency. These drastic financial circumstances can be disruptive wherever they occur in a company’s value chain – but when they befall a supplier and/or customer, it can be especially challenging. This BHTA note, produced in association with BHTA legal advisors Addleshaw Goddard LLP, provides: